Class: | Mindforce |
Type: | Electric |
MF Level: | 80 |
Range: | 32.7 meter |
Weight: | 0.2 kg |
Stats |
Damage: | 134.4 HP |
Attacks: | 51.07 /min |
Reload: | 1.2 seconds |
Damage/second: | 114.4 HP |
Power: | 3740.8 |
Economy |
Decay: | 0.011 PEC |
Ammo: | 2750 |
Cost: | 27.511 PEC |
Maximal TT: | 180.00 PED |
Markup: | |
Effective markup: | 100.0 % |
Total Uses: | 1636364 |
Cost/second: | 23.42 PEC/sec |
Damage/PEC: | 3.389 HP |
Efficiency: | 83.3 % |
Damage types |
Impact: | 28.3 HP |
Electric: | 106.1 HP |
Misc. Info |
SIB: | Yes |
Amplifier: | MF Amp |
Ammo: | Synthetic Mind Essence |
Hit profession |
Hit Profession: | Electro Kinetic (Hit) |
Recommended Level: | 80 Levels |
Maxed: | 90 Levels |
Damage profession |
Damage Profession: | Electro Kinetic (Dmg) |
Recommended Level: | 80 Levels |
Maxed: | 90 Levels |
Source |
Source: | Mayhem Token Trader, Crafted |
Markup |
User Value: | 1100.00 % (2025-06-09) |